| Game Ending:   06/08/2001 - 01:08 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | butts | Cmore | Thief | 33 | 299 |
| 2 | THE BONG | SMOKER | Wizard | 27 | 179 |
| 3 | Vrenna | Zampano | Wizard | 20 | 134 |
| 4 | Hell | Raiser | Cleric | 34 | 274 |
| 5 | Packersblow | Favresucks | Fighter | 23 | 151 |
| 6 | Diamondia | TigerKhan | Cleric | 23 | 165 |
| 7 | Pournhome | Pourngod | Fighter | 22 | 165 |
| 8 | LandOfCraters | Master Crater | Fighter | 21 | 154 |
| 9 | Druid Grove | ThawedIce | Wizard | 21 | 149 |
| 10 | cars | Ford | Fighter | 21 | 197 |
| Game Ending:   06/26/2001 - 11:22 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Vrenna | Zampano | Wizard | 32 | 277 |
| 2 | Goat | Skinny | Fighter | 30 | 272 |
| 3 | Darkness | King | Wizard | 22 | 165 |
| 4 | The Matrix | Morphius | Fighter | 21 | 161 |
| 5 | Carnage | Revenge | Thief | 21 | 146 |
| 6 | Ark | Joan | Cleric | 21 | 158 |
| 7 | Eris | Fnord | Wizard | 20 | 146 |
| 8 | Slytherin | Severus Snape | Wizard | 20 | 139 |
| 9 | Sushi Land | Kakita housana | Cleric | 17 | 125 |
| 10 | Renfield | Artemis Entreri | Thief | 23 | 214 |
| Game Ending:   07/14/2001 - 18:18 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Yang | Yin | Thief | 50 | 340 |
| 2 | Illrepute | House | Thief | 48 | 330 |
| 3 | Earl | Duke | Cleric | 48 | 281 |
| 4 | Angsley | Champion | Wizard | 46 | 289 |
| 5 | Darkness | King | Cleric | 45 | 224 |
| 6 | Evil | Prince | Fighter | 42 | 184 |
| 7 | mayberry | mayberry | Wizard | 43 | 222 |
| 8 | Knight | Black | Fighter | 37 | 167 |
| 9 | Flaming Inferno | Pyrotechnic | Wizard | 40 | 199 |
| 10 | The Shadows | Stalker | Fighter | 40 | 187 |
| Game Ending:   08/01/2001 - 03:47 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | The Faith | Defender | Cleric | 50 | 684 |
| 2 | Magnesia | Milk | Thief | 46 | 500 |
| 3 | Bail | Bondsman | Fighter | 35 | 360 |
| 4 | Krull | Conan | Wizard | 34 | 264 |
| 5 | Darkness | Prince | Cleric | 30 | 218 |
| 6 | LOVE island | hello | Fighter | 26 | 188 |
| 7 | Fnord | Eris | Wizard | 25 | 188 |
| 8 | Hell | El Diablo | Cleric | 25 | 158 |
| 9 | Devastator | Elusion | Fighter | 24 | 200 |
| 10 | rotting corpses | stench | Thief | 21 | 152 |
| Game Ending:   08/19/2001 - 01:20 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | The Faith | Defender | Cleric | 40 | 349 |
| 2 | Darkness | Prince | Wizard | 31 | 280 |
| 3 | Rats | Follower | Cleric | 31 | 245 |
| 4 | new | blue | Wizard | 39 | 335 |
| 5 | Abortions | Bucket | Fighter | 31 | 249 |
| 6 | Mayberry | Mayberry | Wizard | 27 | 240 |
| 7 | WWF | The Rock | Fighter | 25 | 176 |
| 8 | the rings | lord | Fighter | 21 | 165 |
| 9 | pity | town | Wizard | 21 | 157 |
| 10 | Eris | Fnord | Wizard | 20 | 128 |
| Game Ending:   10/05/2001 - 19:29 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | MercyDivine | GODofMERCY | Wizard | 43 | 380 |
| 2 | rome | maze | Wizard | 42 | 411 |
| 3 | Times | Sign | Wizard | 34 | 333 |
| 4 | Caelcorwyn | Arian Diem | Cleric | 33 | 312 |
| 5 | legend | king | Fighter | 32 | 294 |
| 6 | Krynn | Maximilian | Wizard | 29 | 200 |
| 7 | ingen | erick | Fighter | 25 | 297 |
| 8 | Forbidden | Khan | Wizard | 54 | 833 |
| 9 | Valinor | weulitus | Wizard | 53 | 835 |
| 10 | Procity | Diehard | Cleric | 29 | 228 |
| Game Ending:   11/04/2001 - 17:19 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Valinor | weulitus | Wizard | 55 | 1019 |
| 2 | Mercy Divine | GODofMERCY | Wizard | 47 | 647 |
| 3 | Your Mama | I Got Some | Fighter | 46 | 533 |
| 4 | Cyberdefenders | TEK | Thief | 43 | 498 |
| 5 | CyberLair | CyberFiz | Wizard | 41 | 576 |
| 6 | Silverplunge | Nili | Fighter | 41 | 521 |
| 7 | Mercy | Angel | Wizard | 40 | 404 |
| 8 | legend | wizurai | Wizard | 40 | 487 |
| 9 | Vengeance | Knights | Wizard | 38 | 439 |
| 10 | Hemlock | Promise | Wizard | 34 | 285 |
| Game Ending:   11/09/2001 - 03:47 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Khitai | Emperor Lou-Dze | Fighter | 21 | 144 |
| 2 | Valinor | weulitus | Wizard | 17 | 141 |
| 3 | Mercy Divine | GODofMERCY | Wizard | 15 | 107 |
| 4 | oz | wiz | Wizard | 14 | 110 |
| 5 | pooh | winnie | Thief | 13 | 105 |
| 6 | Legend | wizurai | Thief | 12 | 106 |
| 7 | Koth | Vladd | Cleric | 12 | 110 |
| 8 | Genocide | Warrior | Cleric | 11 | 67 |
| 9 | Krepot | greng | Cleric | 10 | 106 |
| 10 | Apathy | Bringer | Fighter | 10 | 79 |
| Game Ending:   12/10/2001 - 14:42 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Townsville | Mojo Jojo | Wizard | 60 | 855 |
| 2 | Hemlock | Promise | Wizard | 52 | 826 |
| 3 | Mayberry | Mayberry | Wizard | 50 | 756 |
| 4 | Margaritaville | Sabrina | Cleric | 48 | 553 |
| 5 | Shadow Banditz | Warrior | Wizard | 42 | 513 |
| 6 | Khitai | Emperor Lou-Dze | Fighter | 53 | 735 |
| 7 | AQda | wizurai | Thief | 44 | 568 |
| 8 | The rings | Lord | Wizard | 40 | 254 |
| 9 | rasuk | amok | Wizard | 38 | 393 |
| 10 | Skill | Master | Cleric | 25 | 230 |
| Game Ending:   02/11/2002 - 21:58 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | datalife | musicman | Fighter | 75 | 1564 |
| 2 | Mercy Divine | GODofMERCY | Wizard | 62 | 1087 |
| 3 | Skill | Master | Cleric | 48 | 800 |
| 4 | love | u | Wizard | 44 | 607 |
| 5 | Hemlock | Promise | Wizard | 67 | 1122 |
| 6 | Legend | wizurai | Thief | 35 | 405 |
| 7 | Satans Hand | Zero Bahamut | Wizard | 35 | 426 |
| 8 | Karnak | Stonehand | Wizard | 34 | 340 |
| 9 | Smart | Ash | Cleric | 32 | 354 |
| 10 | BigFooT | BigFooT | Fighter | 57 | 883 |
| Game Ending:   04/22/2002 - 10:22 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Mercy Divine | GODofMERCY | Wizard | 78 | 1171 |
| 2 | Cyberdefenders | TEK | Wizard | 67 | 1351 |
| 3 | Margaritaville | Sabrina | Fighter | 63 | 1135 |
| 4 | Gold | Harvester | Thief | 53 | 802 |
| 5 | Hades Glimpse | Satin | Thief | 47 | 781 |
| 6 | The Wastes | Minion | Wizard | 43 | 547 |
| 7 | PB | Charybdis | Wizard | 48 | 838 |
| 8 | Hemlock | Promise | Wizard | 69 | 1298 |
| 9 | Evil | Master | Fighter | 40 | 521 |
| 10 | Rivendell | Elrond | Wizard | 37 | 440 |
| Game Ending:   06/06/2002 - 01:35 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Rome | Caesar | Fighter | 73 | 1329 |
| 2 | Grail | Sir Cade | Cleric | 66 | 1429 |
| 3 | Sunnydale | Buffy | Thief | 54 | 910 |
| 4 | SAURON | THE DARK LORD | Fighter | 53 | 1045 |
| 5 | The Forest | Stacy | Wizard | 50 | 914 |
| 6 | The Warrior | Martin | Wizard | 49 | 878 |
| 7 | Margaritaville | Sabrina | Cleric | 40 | 480 |
| 8 | Olympus | Hercules | Cleric | 38 | 473 |
| 9 | pb | Death | Wizard | 33 | 423 |
| 10 | Doom | Doombringer | Cleric | 30 | 235 |
| Game Ending:   07/30/2002 - 10:29 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Suomi | Sanna | Wizard | 80 | 1730 |
| 2 | Sveeden | Lars | Cleric | 70 | 1478 |
| 3 | Mazda | RX7 | Fighter | 59 | 1286 |
| 4 | Legend | Wizurai | Thief | 55 | 1181 |
| 5 | Camelot | Lancelot | Fighter | 41 | 547 |
| 6 | Impaler | Vlad | Thief | 37 | 489 |
| 7 | WiL2K | WiLMaR | Cleric | 36 | 492 |
| 8 | *Cirra* | Callisto | Cleric | 32 | 331 |
| 9 | Amphipolis | Xena | Fighter | 32 | 346 |
| 10 | Martin | The Warrior | Wizard | 58 | 1198 |
| Game Ending:   09/11/2002 - 11:01 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Pid | Stu | Wizard | 80 | 1805 |
| 2 | The Warrior | Martin | Thief | 69 | 1563 |
| 3 | Mazda | RX7 | Fighter | 53 | 1131 |
| 4 | Al HazarAfsanah | *Scheherazade* | Cleric | 50 | 951 |
| 5 | UNDERGROUND | musicman | Wizard | 47 | 777 |
| 6 | train station | Realm Keeper | Wizard | 46 | 809 |
| 7 | Iona | persimon | Fighter | 45 | 637 |
| 8 | Camelot | Lancelot | Fighter | 39 | 485 |
| 9 | Cyberdefenders | TEK | Fighter | 35 | 486 |
| 10 | majapahit | raden | Cleric | 30 | 317 |
| Game Ending:   10/30/2002 - 06:31 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Aguita | Silly One | Fighter | 83 | 1781 |
| 2 | Pid | Stu | Fighter | 62 | 1162 |
| 3 | Gemini | Zodiac | Fighter | 59 | 1096 |
| 4 | Sordidly One | gnome | Thief | 59 | 1321 |
| 5 | Vallhalla | Freyja | Wizard | 51 | 953 |
| 6 | Margaritaville | Sabrina | Cleric | 53 | 1080 |
| 7 | Sunnydale | Buffy | Thief | 47 | 700 |
| 8 | IWINTEHFLAMEWAR | deviant | Wizard | 46 | 785 |
| 9 | Dulths Revenge | Dulthalos | Fighter | 46 | 667 |
| 10 | CitadelofDeath | Paks | Wizard | 44 | 520 |
| Game Ending:   12/12/2002 - 07:04 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | DeathQuest | steiner | Fighter | 81 | 1548 |
| 2 | Mazda | RX7 | Fighter | 64 | 1388 |
| 3 | delMar | Aguita | Fighter | 60 | 1356 |
| 4 | Sordidly One | gnome | Fighter | 54 | 1080 |
| 5 | stlhd | stlhd | Cleric | 48 | 840 |
| 6 | elasair | moo | Fighter | 47 | 783 |
| 7 | Tantric Mystery | Mystique | Wizard | 46 | 669 |
| 8 | Danaria | Tenshin | Fighter | 45 | 655 |
| 9 | Gargoyle | MoonWitch | Thief | 43 | 607 |
| 10 | Alaman | Samsalot | Fighter | 40 | 546 |
| Game Ending:   01/22/2003 - 06:53 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Iraq | SCUD | Cleric | 80 | 1312 |
| 2 | Mazda | TX7 | Fighter | 61 | 1324 |
| 3 | Sordidly One | gnome | Fighter | 60 | 1321 |
| 4 | delMar | aguita | Cleric | 55 | 1170 |
| 5 | Pid | Stu | Cleric | 50 | 916 |
| 6 | Gox | CrimsoND | Wizard | 46 | 819 |
| 7 | Foot | Swift | Wizard | 42 | 705 |
| 8 | Silversnow Fall | Velvet Foxfire | Wizard | 42 | 530 |
| 9 | DragonSpire | LadyTemyari | Fighter | 42 | 706 |
| 10 | Middle Earth | Gandalf | Cleric | 58 | 1432 |
| Game Ending:   03/21/2003 - 22:02 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Mazda | RX7 | Fighter | 80 | 1908 |
| 2 | Forlorne | LordDarkRune | Fighter | 65 | 1540 |
| 3 | Sunnydale | Buffy | Thief | 60 | 1337 |
| 4 | Raccoon City | Nemisis | Fighter | 51 | 950 |
| 5 | WaterDeep | EarthWalker | Cleric | 50 | 994 |
| 6 | Arabia | Mamaluke | Cleric | 44 | 718 |
| 7 | Legendary Heros | Showtime | Fighter | 44 | 592 |
| 8 | redoutz | redz | Fighter | 43 | 527 |
| 9 | Middle Earth | Gandalf | Wizard | 42 | 631 |
| 10 | New India | Ranbir S | Wizard | 49 | 920 |
| Game Ending:   07/28/2003 - 08:05 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Universe | Watcher | Wizard | 80 | 1825 |
| 2 | Asgard | Loki | Thief | 64 | 1628 |
| 3 | Middle Earth | Gandalf | Cleric | 54 | 1262 |
| 4 | basaca | ice | Necromancer | 45 | 680 |
| 5 | portal | flare | Fighter | 45 | 644 |
| 6 | Vitam | Lord Wevilspore | Wizard | 44 | 643 |
| 7 | Jereky | Jereking | Fighter | 42 | 518 |
| 8 | Sunnydale | Buffy | Thief | 39 | 592 |
| 9 | Vallhalla | Freyja | Wizard | 35 | 426 |
| 10 | Tresserhorn | Lord | Thief | 35 | 448 |
| Game Ending:   10/02/2003 - 09:37 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Past | Warrior | Fighter | 80 | 1573 |
| 2 | MERCY DIVINE | GODofMERCY | Wizard | 78 | 1506 |
| 3 | cyberking | cybertek | Necromancer | 60 | 1210 |
| 4 | topper | ghost | Necromancer | 56 | 1232 |
| 5 | Ivory Tower | Ttam Neelrac | Cleric | 47 | 792 |
| 6 | Krosan Forest | Monev the Gale | Fighter | 47 | 712 |
| 7 | Vitam | Lord Wevilspore | Wizard | 40 | 533 |
| 8 | Verbosh | Gontharas | Cleric | 39 | 470 |
| 9 | Middle Earth | Gandalf | Cleric | 38 | 465 |
| 10 | Nowell | Beowulf | Thief | 38 | 438 |
| Game Ending:   11/17/2003 - 09:09 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | X | Luck X | Cleric | 81 | 1626 |
| 2 | Hobbiton | Sam | Necromancer | 60 | 1324 |
| 3 | wayward sun | father | Cleric | 57 | 1022 |
| 4 | Sunnydale | Buffy | Thief | 53 | 1030 |
| 5 | The Dark Side | Nichi | Necromancer | 51 | 900 |
| 6 | Worlds | of Wayne | Necromancer | 44 | 725 |
| 7 | Nowell | Beowulf | Thief | 39 | 422 |
| 8 | Elonia | Elas | Fighter | 35 | 359 |
| 9 | Homewood | oxycotin | Necromancer | 33 | 394 |
| 10 | Edition | jonas | Thief | 30 | 280 |
| Game Ending:   02/20/2004 - 16:23 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Mercy Divine | GODofMERCY | Wizard | 90 | 1582 |
| 2 | datalife | musicman | Fighter | 85 | 1637 |
| 3 | night | fragrance | Necromancer | 80 | 1708 |
| 4 | Tomb | Rider | Wizard | 102 | 1768 |
| 5 | Ravenloft | SaabalDrakal | Necromancer | 68 | 1436 |
| 6 | studdlyville | studman | Thief | 65 | 1430 |
| 7 | Cyberdefenders | TEK | Thief | 62 | 1227 |
| 8 | nagasakti | rajanaga | Cleric | 53 | 1110 |
| 9 | Margaritaville | Sabrina | Fighter | 47 | 883 |
| 10 | The Alliance | Zechs | Necromancer | 43 | 569 |
| Game Ending:   06/01/2004 - 04:23 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Mercy Divine | GODofMERCY | Wizard | 71 | 1505 |
| 2 | Ravenloft | SabaalDrakal | Necromancer | 56 | 1107 |
| 3 | Cyberdefenders | TEK | Thief | 50 | 898 |
| 4 | Chau Sara | Xelnaga | Thief | 50 | 1023 |
| 5 | Killer | Gwar | Thief | 49 | 915 |
| 6 | Gimpy | Nitz | Necromancer | 72 | 1578 |
| 7 | on Girls | Girls | Cleric | 45 | 791 |
| 8 | Mettalica | Lars | Wizard | 44 | 702 |
| 9 | H.O.M.E | ThaiTu | Fighter | 41 | 599 |
| 10 | Blood Angels | MoonShyneTK | Fighter | 40 | 549 |
| Game Ending:   09/07/2004 - 10:12 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | datalife | musicman | Fighter | 81 | 1785 |
| 2 | diablo | master | Cleric | 81 | 1711 |
| 3 | Ravenloft | SabaalDrakal | Necromancer | 73 | 1561 |
| 4 | Mercy Divine | GODofMERCY | Wizard | 66 | 1441 |
| 5 | Thorsdom | Thor | Fighter | 65 | 1332 |
| 6 | bringiton | hotwheelsgt | Fighter | 60 | 1418 |
| 7 | Tiger | eye | Necromancer | 74 | 1508 |
| 8 | Dark Flux | Tal`Rasha | Necromancer | 47 | 776 |
| 9 | UnDead | UndeadKing | Fighter | 45 | 580 |
| 10 | fawn | fawn | Fighter | 40 | 516 |
| Game Ending:   12/13/2004 - 08:54 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Ravenloft | SabaalDrakal | Necromancer | 96 | 1651 |
| 2 | Conqueror | Duke | Thief | 83 | 1810 |
| 3 | DEAD | SOUL | Necromancer | 56 | 1330 |
| 4 | The Orphans | Little Tommy | Fighter | 55 | 1124 |
| 5 | Cider | Fanny Appleseed | Necromancer | 54 | 1134 |
| 6 | Thorsdomion | Thor | Fighter | 48 | 800 |
| 7 | Hole | Ass | Necromancer | 48 | 886 |
| 8 | khanblade | kyo | Fighter | 45 | 765 |
| 9 | fire | chaos | Fighter | 42 | 522 |
| 10 | Lurking Shadows | Watcher | Necromancer | 41 | 621 |
| Game Ending:   12/13/2004 - 08:56 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Ravenloft | SabaalDrakal | Necromancer | 96 | 1651 |
| 2 | Conqueror | Duke | Thief | 83 | 1810 |
| 3 | DEAD | SOUL | Necromancer | 56 | 1330 |
| 4 | The Orphans | Little Tommy | Fighter | 55 | 1124 |
| 5 | Cider | Fanny Appleseed | Necromancer | 54 | 1134 |
| 6 | Thorsdomion | Thor | Fighter | 48 | 800 |
| 7 | Hole | Ass | Necromancer | 48 | 886 |
| 8 | khanblade | kyo | Fighter | 45 | 765 |
| 9 | fire | chaos | Fighter | 42 | 522 |
| 10 | Lurking Shadows | Watcher | Necromancer | 41 | 621 |
| Game Ending:   03/21/2005 - 04:31 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Mercy Divine | GODofMERCY | Wizard | 86 | 1522 |
| 2 | Steel | Balls | Necromancer | 83 | 1787 |
| 3 | Express | Fed | Thief | 75 | 1559 |
| 4 | Wicked | Witch Queen | Necromancer | 55 | 1112 |
| 5 | Thorsdom | Thor | Fighter | 50 | 866 |
| 6 | Ruler | Archamrich | Fighter | 49 | 896 |
| 7 | vertebrae | humans | Necromancer | 47 | 860 |
| 8 | realm | dark | Thief | 42 | 574 |
| 9 | Shadows Spawn | Dark Flux | Necromancer | 35 | 382 |
| 10 | DeaD Or aLiVe | necronomicon | Necromancer | 34 | 432 |
| Game Ending:   06/27/2005 - 04:18 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | RekcerW | WreckeR | Fighter | 63 | 1487 |
| 2 | Thorsdom | Thor | Fighter | 54 | 1095 |
| 3 | Vatican City | The Pope | Cleric | 53 | 1078 |
| 4 | reckoning | day | Wizard | 51 | 769 |
| 5 | Skeletor | He Man | Necromancer | 48 | 770 |
| 6 | things | needless | Necromancer | 46 | 655 |
| 7 | NayDz | SpY | Wizard | 43 | 607 |
| 8 | for me | watch out | Fighter | 40 | 463 |
| 9 | WaveRunneR | CoolBoardeR | Wizard | 39 | 441 |
| 10 | Avenger | Threat | Necromancer | 34 | 457 |
| Game Ending:   10/04/2005 - 04:04 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Thorsdom | Thor | Fighter | 57 | 1290 |
| 2 | Wicked | Witch Queen | Necromancer | 53 | 974 |
| 3 | Must Have | Greed | Thief | 45 | 487 |
| 4 | Erathia | Hercules | Wizard | 54 | 994 |
| 5 | London | Sherlock | Fighter | 49 | 834 |
| 6 | DARKMOR | GOAST HANDS | Thief | 29 | 298 |
| 7 | shadow glade | Revenge | Cleric | 27 | 251 |
| 8 | caunter | torid | Wizard | 21 | 132 |
| 9 | The Game | The Loser | Necromancer | 51 | 1080 |
| 10 | helvete | Erntemaschine | Necromancer | 25 | 168 |
| Game Ending:   01/05/2006 - 08:54 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | London | Sherlock | Necromancer | 49 | 824 |
| 2 | Erathia | Hercules | Cleric | 47 | 814 |
| 3 | Thorsdom | Thor | Fighter | 47 | 819 |
| 4 | Kashim | Max | Necromancer | 38 | 561 |
| 5 | Shadows Bane | Dark Flux | Necromancer | 37 | 350 |
| 6 | gamer09 | gamer09 | Wizard | 24 | 183 |
| 7 | Valeforce | Sir Clint | Fighter | 19 | 153 |
| 8 | magnetronia | magnetron | Necromancer | 14 | 114 |
| 9 | Lin Kuie | Sub-Zero | Necromancer | 13 | 124 |
| 10 | Ansalon | Konaster | Cleric | 12 | 82 |
| Game Ending:   04/12/2006 - 07:43 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Thorsdom | Thor | Cleric | 46 | 727 |
| 2 | DarkLord | Norse | Necromancer | 43 | 633 |
| 3 | LaDroN | Blutter | Necromancer | 41 | 444 |
| 4 | Krypton | SUper | Fighter | 31 | 235 |
| 5 | Dark Flux | Shadows Bane | Necromancer | 45 | 565 |
| 6 | Hunter | DarkLord | Necromancer | 28 | 285 |
| 7 | Kingdom | Kindomer | Necromancer | 20 | 119 |
| 8 | svendy-ville | svendyboy | Wizard | 16 | 113 |
| 9 | Selvador | Estardo | Fighter | 15 | 118 |
| 10 | Apathy | Bringer | Fighter | 14 | 67 |
| Game Ending:   07/19/2006 - 10:05 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | The Old | Return | Fighter | 54 | 1044 |
| 2 | Jeramiah | Waldo | Wizard | 49 | 921 |
| 3 | Vanagard | Damaskinos | Thief | 40 | 515 |
| 4 | Boneyard | Whoops | Wizard | 44 | 549 |
| 5 | Shadows Spawn | Dark Flux | Necromancer | 42 | 594 |
| 6 | demise | death | Necromancer | 42 | 444 |
| 7 | MonkeY - ToWn | Munck | Cleric | 32 | 298 |
| 8 | Your_Nightmare | H@mT@Ro | Necromancer | 29 | 262 |
| 9 | Slip | Knot | Necromancer | 26 | 208 |
| 10 | Ezekiel | The Bible | Necromancer | 25 | 248 |
| Game Ending:   11/20/2006 - 06:02 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | vcom | shawn | Wizard | 85 | 1857 |
| 2 | Cyberdefenders | TEK | Thief | 60 | 1130 |
| 3 | skillz | mad | Fighter | 45 | 525 |
| 4 | King Of RefuGee | DRG | Fighter | 41 | 488 |
| 5 | Water Crest | Damaskinos | Thief | 40 | 578 |
| 6 | Scotland | Amish | Necromancer | 37 | 540 |
| 7 | Sunnydale | Buffy | Thief | 33 | 372 |
| 8 | Soloman | Graccus | Wizard | 30 | 277 |
| 9 | CyBeR-LaNd | Da_SouL_BoY | Necromancer | 28 | 284 |
| 10 | Dragons | Killer | Fighter | 27 | 269 |
| Game Ending:   03/23/2007 - 13:55 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Khafre | Jordain | Wizard | 84 | 2318 |
| 2 | Ipwet | Li | Fighter | 82 | 2058 |
| 3 | Boris | Luciana | Fighter | 81 | 2128 |
| 4 | Meresankh | Isabelle | Necromancer | 80 | 2143 |
| 5 | Shepseskaf | Christiana | Necromancer | 79 | 2860 |
| 6 | Pepynakht | Mirabell | Necromancer | 78 | 2076 |
| 7 | Nykaankh | Ademar | Wizard | 77 | 2857 |
| 8 | Ankhenesmerire | Heloise | Thief | 76 | 2402 |
| 9 | Neith | Adelaide | Necromancer | 75 | 2685 |
| 10 | Nefert | Ranulf | Necromancer | 75 | 2402 |
| Game Ending:   07/24/2007 - 07:23 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Henutsen | Hosanna | Fighter | 84 | 2033 |
| 2 | Isesi | Frederick | Wizard | 83 | 2062 |
| 3 | Tyldesley | Henry | Necromancer | 82 | 2192 |
| 4 | Menkauhor | Philippa | Wizard | 82 | 2123 |
| 5 | Neferhetep | Gautelen | Cleric | 66 | 1375 |
| 6 | Thorsdom | Thor | Cleric | 64 | 2009 |
| 7 | Erman | Catherine | Wizard | 63 | 1476 |
| 8 | Irymaat | Isabelle | Wizard | 59 | 1059 |
| 9 | Ini | Helen | Necromancer | 59 | 929 |
| 10 | Sabni | Viatrix | Cleric | 58 | 971 |
| Game Ending:   01/23/2008 - 05:30 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Thorsdom | Thor | Thief | 86 | 2385 |
| 2 | barney | one | Fighter | 54 | 1472 |
| 3 | DOM | WISE | Wizard | 50 | 1338 |
| 4 | grim | thano | Wizard | 55 | 1605 |
| 5 | MythOfSoma | TSquare | Cleric | 50 | 1375 |
| 6 | Greed | Triangle | Cleric | 48 | 1209 |
| 7 | Freedonia | WWWYZERDD | Wizard | 46 | 1006 |
| 8 | HouseStark | JonSnow | Wizard | 81 | 1432 |
| 9 | Caelcorwyn | Arian Diem | Cleric | 47 | 769 |
| 10 | hell | satan | Wizard | 43 | 762 |
| Game Ending:   01/02/2009 - 12:42 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Pid | Stu | Fighter | 87 | 2580 |
| 2 | Cyclone | WindZ | Thief | 53 | 1439 |
| 3 | Paranoid | WaR MachinE | Wizard | 47 | 935 |
| 4 | Death | Uther | Fighter | 45 | 1042 |
| 5 | naydz | naydz | Necromancer | 42 | 914 |
| 6 | Carnage | Kingdom | Thief | 46 | 1048 |
| 7 | CyberLair | Cyberfiz | Necromancer | 44 | 937 |
| 8 | Castlevoor | Arto | Thief | 42 | 801 |
| 9 | thorsdom | Thor | Thief | 41 | 609 |
| 10 | bikinibottom | spongebob | Thief | 35 | 566 |
| Game Ending:   07/07/2009 - 14:39 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | TempesT | AssasinZ | Wizard | 82 | 2500 |
| 2 | CyberLair | HangJebat | Thief | 76 | 1941 |
| 3 | Reaper | Grim | Fighter | 73 | 1935 |
| 4 | Beauty | Sandy | Thief | 72 | 1643 |
| 5 | Kindomer | Ruler | Necromancer | 53 | 1527 |
| 6 | LaCruz | ildafluz | Cleric | 58 | 1369 |
| 7 | Riva | Brand | Necromancer | 57 | 1632 |
| 8 | Apek | Cicakman | Fighter | 49 | 1329 |
| 9 | Magnetronia | Magnetronius | Necromancer | 47 | 1315 |
| 10 | MercyDivine | GODofMERCY | Wizard | 47 | 1180 |
| Game Ending:   01/13/2010 - 13:29 |
| Rank | Kingdom | Ruler | Class | Level | Land |
| 1 | Malacca | HangTuah | Wizard | 66 | 2166 |
| 2 | Hell | Death | Thief | 79 | 1941 |
| 3 | the_asses | Pwner | Wizard | 87 | 1257 |
| 4 | YourAss | Destroyer | Cleric | 63 | 681 |
| 5 | thee_asses | Raper | Wizard | 53 | 921 |
| 6 | LaCruz | ildafluz | Thief | 52 | 1586 |
| 7 | ShadowsSpawn | Dark Flux | Necromancer | 43 | 910 |
| 8 | Xmestre | Crimfan | Wizard | 26 | 295 |
| 9 | Scotland | Amish | Necromancer | 31 | 421 |
| 10 | Soulbreaker | Soultaker | Fighter | 10 | 100 |